| Serving Size | 120ml |
| Calories per Serving | 110 |
| Fat Calories per Serving | 60 |
| Total Fat per Serving | 7g |
| Daily Percent of Fat | 11% |
| Saturated Fat per Serving | 1.5g |
| Daily Percent of Saturated Fat | 8% |
| Cholesterol per Serving | 5g |
| Daily Percent of Cholesterol | 2% |
| Sodium per Serving | 830mg |
| Daily Percent of Sodium | 35% |
| Carbohydrate per Serving | 9g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 3g |
| Daily Percent of Fiber | 12% |
| Sugars per Serving | 2g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 4% |
| Ingredients | | | Water, Asparagus, Vegetable Oil (Corn, Cottonseed, Canola and/Or Soybean), Modified Good Starch, Wheat Flour, Contains Less Than 2% of: Cream (Milk), Salt, Dried Why (Milk), Soy Protein Concentrate, Sugar, Monosodium Glutamate, Spice
|
|
| Warnings | | | Caution: Metal Edges Are Sharp Recommend Use Bydate On Can End Promptly Refrigerate Unused Soup In Separate Container
|
|
| Instructions | | | Microwave: Heat Conered In Microwaveable Bowl On High 3 to 3 1/2 Min. Careful Leave In Microwave 1 Min Then Stir
|
|
| | Stove: Heat Stirring Often |
| Brand Name | Campbell's |
| taxable in Michigan? | No |
| Product Size | 10.75oz |
| Product Price | $2.45 |
| Storage Climate | Dry |
| Manufacturer | Campbell Soup Company |
| Shipping Weight | 0.76 lbs. |
| upc | 5100005937 |